Lobular Cross TLT
Presentation
Few people know the satisfaction of finishing caked in mud from head to toe after participating in a cyclocross race. If you have cyclocross in your blood, you must own a highly versatile bike at an irresistible price. The possibility of creating your geometry to size and the solidness of the Hydro material are two weighty arguments to make a go for it.
- Name
- Lobular Cross TLT
- Construction
- TIG Welding
- Technology
- Tailored geometry, triple thickness aluminium, T6 heat treatment and dissolution, monocoque fork, carbon bases and stays
- Materials
- 6000 Aluminium. Triple thickness. Dissolution treatment. Orbea Carbon Gold fork
- Guarantee
- Lifetime warranty
- Design
- Hand-painted in a choice of four colours
- Use
- Competition/sport
Specifications and Options
These are the elements and technical characteristics this model of bicycle is equipped with. You may also choose from a variety of components to customise your Orbea bike to the full.
- Frame ORBEA CROSS LOBULAR
- Fork CROSS CARBON AC
- Crankset FSA OMEGA 46x36
- Headset INTEGRATED 1 1/8
- Handlebar ORBEA WING ALU
- Stem ORBEA CARBON ALU
- Shifters SHIMANO ULTEGRA
- Brakes CROSS ALU
- Rear derailleur SHIMANO ULTEGRA
- Front derailleur SHIMANO ULTEGRA
- Chain KMC X10
- Rear cogs SHIMANO 105 11-25 10S
- Wheels MAVIC AKSIUM BLACK
- Tyres VITTORIA CROSS XG PRO 700x32
- Pedals SHIMANO PDM 520
- Seat post ORBEA CARBON PRO 2
- Saddle SELLE ITALIA SL FLOW
Geometry
| Sizes | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Seat Tube (C-C) | 430 | 440 | 450 | 460 | 470 | 480 | 490 | 500 | 510 | 520 | 530 | 540 | 550 | 560 | 570 |
| 2 - Top Tube (EFF) | 520 | 520 | 525 | 535 | 540 | 545 | 550 | 555 | 560 | 570 | 575 | 585 | 590 | 595 | 600 |
| 3 - Head Tube | 104 | 111 | 120 | 120 | 129 | 145 | 155 | 165 | 175 | 185 | 185 | 195 | 205 | 213 | 213 |
| 4 - Chain Stay | 405 | 405 | 405 | 405 | 405 | 405 | 408 | 408 | 408 | 408 | 408 | 408 | 408 | 408 | 408 |
| 5 - Wheelbase | 970 | 970 | 970 | 970 | 975 | 980 | 983 | 988 | 993 | 998 | 1003 | 1008 | 1013 | 1013 | 1013 |
| 6 - Head Angle | 71.5º | 71.4º | 71.4º | 72.1º | 72.1º | 72.1º | 72.4º | 72.4º | 72.4º | 72.9º | 73º | 73.5º | 73.5º | 74º | 74.5º |
| 7 - Seat Angle | 74.75º | 74.6º | 74º | 73.5º | 73.5º | 73.5º | 73.2º | 73.2º | 73.2º | 73.2º | 73.2º | 73.2º | 73.2º | 73.2º | 73.2º |
| 8 - Standover | 720 | 730 | 740 | 750 | 755 | 770 | 780 | 785 | 800 | 810 | 815 | 820 | 835 | 840 | 850 |
Ergonomics
| Sizes | Crank | Stem | Handlebar |
|---|---|---|---|
| 48 | 170 | 100 | 40 |
| 49 | 170 | 100 | 40 |
| 50 | 170 | 100 | 40 |
| 51 | 170 | 100 | 42 |
| 52 | 172,5 | 110 | 42 |
| 53 | 172,5 | 110 | 42 |
| 54 | 172,5 | 110 | 42 |
| 55 | 172,5 | 110 | 44 |
| 56 | 172,5 | 110 | 44 |
| 57 | 172,5 | 110 | 44 |
| 58 | 175 | 120 | 46 |
| 59 | 175 | 120 | 46 |
| 60 | 175 | 120 | 46 |
| 61 | 175 | 120 | 46 |
| 62 | 175 | 120 | 46 |
* The handlebar size is centre-centre
-
Orbea Warranty
Orbea provides a lifetime warranty on all its frames because we have total confidence in our creations.
-
MyO Orbea
Options for colours, assemblies, sizes… we place a host of possibilities in your hands for creating your bike.
-
Orbea Design
We know the bike world and we know you, so we can see what’s going to happen and create our bikes accordingly.











Orbea on Facebook
You can also follow us in: