Size | SM | LG | XL |
---|---|---|---|
1 - Seat Tube (C-T) | 406 | 444 | 483 |
2 - Top Tube (EFF) | 583 | 611 | 644 |
3 - Head Tube | 100 | 110 | 125 |
4 - Chainstay | 435 | ||
5 - BB Height* | 343/336 | ||
6 - BB Drop* | 28/35 | ||
7 - Wheelbase | 1187 | 1217 | 1253 |
8 - Head Angle* | 65,5/65º | ||
9 - Seat Angle | 76 | ||
10 - Standover | 737 | 767 | 781 |
11 - Reach | 430 | 455 | 485 |
12 - Stack | 615 | 624 | 637 |
13 - Fork Length | 567,1 | ||
Rake | 44 |
Size | Crank | Stem | Handlebar |
---|---|---|---|
S/M | 170 | 32 | 800 |
LG | 170 | 32 | 800 |
XL | 170 | 32 | 800 |
* The handlebar size is centre-centre
Height ( cm ) | Height ( in ) | Size |
---|---|---|
160-175 | 63.0"-68.9" | S/M |
170-185 | 66.9"-72.8" | LG |
180-198 | 70.9"-78.0" | XL |
* Estimated measurements