Geometry and Ergonomics

Size S-XC M-XC L-XC XL-XC S-TR M-TR L-TR XL-TR
1 - Seat Tube (C-T) 405 432 470 520 405 432 470 520
2 - Top Tube (EFF) 564 593 617 641 567 596 619 643
3 - Head Tube 90 95 105 120 90 95 105 120
4 - Chainstay 430
5 - BB Height 327 327 327 327 334 334 334 334
6 - BB Drop 47 47 47 47 40 40 40 40
7 - Wheelbase 1089 1119 1143 1168 1096 1126 1150 1176
8 - Head Angle 69º 69º 69º 69º 68º 68º 68º 68º
9 - Seat Angle 75º 75º 75º 75º 74º 74º 74º 74º
10 - Standover 717 732 742 749 724 739 749 756
11 - Reach 407 435 456 476 397 425 446 466
12 - Stack 586 591 600 614 593 598 608 622
13 - Fork Length 504 504 504 504 524 524 524 524
14 - Rake 44

Size Crank Stem Handlebar Dropper Seatpost
S 170 60 760 390/125
M 175 75 760 390/125
L 175 75 760 390/125
XL 175 90 760 390/125

* The handlebar size is centre-centre

Height ( cm ) Height ( in ) Size
155-170 61.1"-66.9" S
165-180 65.0"-70.9" M
178-190 70.1"-74.8" L
185-198 72.8"-78.0" XL

* Estimated measurements