Geometry and Ergonomics

Size S H/L M H/L L H/L XL H/L S-MT M-MT L-MT XL-MT
1 - Seat Tube (C-T) 415 415 435 460 415 415 435 460
2 - Top Tube (EFF) 572 599 626 653 573 600 627 655
3 - Head Tube 90 100 110 120 90 100 110 120
4 - Chainstay 440 440 440 440 438 438 438 438
5 - BB Height* 350/343 350/343 350/343 350/343 343 343 343 343
6 - BB Drop* 28/35 28/35 28/35 28/35 35 35 35 35
7 - Wheelbase 1202 1231 1260 1290 1201 1230 1260 1289
8 - Head Angle* 64,5º/64º 64,5º/64º 64,5º/64º 64,5º/64º 64º 64º 64º 64º
9 - Seat Angle* 77,5º/77 77,5º/77 77,5º/77 77,5º/77 77º 77º 77º 77º
10 - Standover 737 737 754 774 744 744 761 781
11 - Reach 435 460 485 510 430 455 480 505
12 - Stack 619 628 637 646 623 632 641 650
13 - Fork Length 587,7

H/L: High Position / Low Position

MT: Mullet

Size Crank Stem Handlebar Dropper Seatpost
S 165 40 800 418/150
M 165 40 800 418/150
L 170 50 800 475/175
XL 170 50 800 530,7/200

* The handlebar size is centre-centre

Height ( cm ) Height ( in ) Size
150-170 59.1"-66.9" S
160-180 63.0"-70.9" M
170-190 66.9"-74.8" L
180-200 70.9"-78.7" XL

* Estimated measurements