Size | S | M | L |
---|---|---|---|
1 - Seat Tube (C-T) | 455 | 490 | 525 |
2 - Top Tube (EFF) | 589 | ||
3 - Head Tube | 109 | 141 | 160 |
4 - Chainstay | 435 | ||
5 - BB Height | 280 | ||
6 - BB Drop | 76 | ||
7 - Wheelbase | 1008 | 1028 | 1040 |
8 - Head Angle | 71º | 71º | 71.5º |
9 - Seat Angle | 75º | 74.5º | 74º |
10 - Standover | 775 | 806 | 832 |
11 - Reach | 370 | 380 | 390 |
12 - Stack | 550 | 580 | 600 |
13 - Fork Length | 410 | ||
14 - Rake | 44 | ||
Wheel size | 712 |
Size | Crank | Stem | Handlebar |
---|---|---|---|
S | 170 | 90 | 700 |
M | 170 | 90 | 700 |
L | 170 | 90 | 700 |
* The handlebar size is centre-centre
Height ( cm ) | Height ( in ) | Size |
---|---|---|
150-165 | 63.0"-66.9" | S |
165-175 | 66.9"-70.9" | M |
175-190 | 70.9"-74.8" | L |
* Estimated measurements